
Chattanooga/North Georgia





| Class Name | First Place | Second Place | Third Place | Fourth Place | Fifth Place |
| Julie Asbilll | Gina Hatler | Jeremy Johnson | Lauren Kinsey | Abby Maddox | Susan Newton | Devin Runyan | Brittany Stewart | Sarah Talbott | Jessica Thomasson | Michelle Turner | Amy Young | |
| English Halter | ||||||||||||
| Western Halter | 3 | |||||||||||
| Halter Horsemanship | 5 | |||||||||||
| Bareback Pleasure | 2 | 5 | 4 | 3 | ||||||||
| Leadline | ||||||||||||
| Pleasure Racking | 5 | 4 | ||||||||||
| Beginning Hunter | ||||||||||||
| Juvenile Rcaking | ||||||||||||
| Juvenile Hunter | 5 | |||||||||||
| Flat Shod Racking | 4 | 5 | ||||||||||
| Open Hunter | 4 | |||||||||||
| Open Racking | 5 | 4 | ||||||||||
| Open English | 3 | |||||||||||
| Style Racking | ||||||||||||
| Hillbilly Jumping | 3 | 4 | 5 | |||||||||
| Open Crossrails | 5 | |||||||||||
| Open Low Hunter | 5 | |||||||||||
| Beginner Trail | 4 | |||||||||||
| Open Trail | 4 | 5 | ||||||||||
| Open Horsemanship | 3 | 2 | ||||||||||
| Beginner Walk | ||||||||||||
| Jack Benny | 5 | |||||||||||
| Beginner Western | ||||||||||||
| Juvenile Western | 5 | |||||||||||
| Adult Western | 3 | 5 | ||||||||||
| Open Western | 5 | |||||||||||
| Youth Poles | 5 | |||||||||||
| Juvenile Poles | 3 | 5 | 4 | |||||||||
| Adult Poles | 4 | 5 | ||||||||||
| Open Poles | 5 | 4 | 3 | |||||||||
| Youth Barrels | 5 | |||||||||||
| Juvenile Barrels | 4 | 5 | 3 | |||||||||
| Adult Barrels | 2 | 3 | 4 | 5 | ||||||||
| Open Barrels | 3 | 1 | 4 | 5 | ||||||||
| Fox and Hound | 4 | 5 | 4 | 2 | 2 | 5 | 3 | 3 | ||||
| Texas Barrels | 5 | 2 | 4 | |||||||||
| Potato Race | 5 | |||||||||||
| Arena Race | 3 | 2 | 1 | 5 | ||||||||
Upcoming Schedule of Events
| Date | Time | Event |
| 3/22/08 | 900am-400pm | Heartland Horse Fair-Exhibitions, demos, vendors,parade of Breeds,vets, equine massage etc |
| 4/5/08 | 1:00pm | Apison Saddle Club Show |
| 4/26/08? | ??? | South Fork Trail Ride Possibility |